- Adopta el detector de alta sensibilidad WLP IR con derechos de propiedad intelectual independientes
- Detección rápida de la temperatura, identificación automática de la fiebre y alarma
- 1 metro de distancia de detección segura, bajo riesgo de infección, no se molesta a la persona detectada
- Soporte para guardar hasta 100.000 imágenes, puede comprobar los datos de temperatura
- TYPE-C interfaz, 2.5 horas de carga rápida, tiempo de batería hasta 8 horas.
- Compacta y portátil, adecuada para la detección móvil, también puede ser fijada por un trípode opcional
T120H | ||
Category | Item | Specification |
IR Detector | IR resolution | 120*[email protected]μm |
Detector type | Uncooled Vox/7.5~14μm | |
Frame Rate | 25HZ | |
NETD | 60mk | |
Focal Length/F# | 2.28mm/F1.13 | |
FOV | 50°x38° | |
IFOV | 7.6mrad | |
Focus | Focus-free | |
Image Display | Display type | 2.4inch LCD display |
Display Resolution | 240*320 | |
Image Mode | IR Image | |
Temperature Measurement | Filter Range | 20℃-50℃ |
Accuracy | ≤±0.5℃ (Ambient temperature 25 ℃, target distance 1m, target temperature 32 ℃ ~ 42 ℃, ) | |
Measurement Point | Central point | |
Alarm | Over-temperature alarm, color prompt (preset value: 37.3℃) | |
Image Storage | Storage Media | TF card (maximum support: 32G) |
Image Format | Full Radiometric (JPG) (120*90) | |
Communication Mode | USB | TYPE-C, TF Card slot |
Tripod Interface | YES | |
Power System | Battery Type | Rechargeable Li-ion battery |
Operating Time | >8H | |
Charging Time | DC,≤2.5H | |
Enviromental Parameter | Operating Temperature | -10℃~50℃ |
Storage Temperature | -40℃~70℃ | |
Encapsulation | IP54,2-meter Drop Test | |
Others | Certification | CE/ROHS/FCC |
Weight | 350g | |
Dimension | 194mm *61.5mm *76mm | |
Standard Accessories | Wristband,Quick start Guide,Charging adapter, Plug, USB Type-C cable,Download card,16G TF Card |
Valoraciones
No hay valoraciones aún.