- – Preciso: medición de temperatura sin contacto de alta precisión, error de temperatura ≤ ±0.3℃;
– Luz dual inteligente: luz visible + algoritmo de imagen térmica de luz dual, detección de rostros, posicionamiento preciso de las piezas de medición de temperatura, reducción de la tasa de falsas alarmas;
– Alarma inteligente: soporta el ajuste del umbral de temperatura y el mecanismo de alerta temprana de detección automática, alarma de temperatura anormal inmediatamente;
– Retroceso: combinado con la plataforma, puede realizar el retroceso, el análisis y la extracción de datos históricos;
– Escalable: puede vincularse con el sistema de mando de emergencia para lograr una respuesta rápida y un procesamiento en tiempo real.
Thermal Imaging | |
IR resolution | 320×240 |
Spectral range | 8~14μm |
NETD/Sensitivity | 50mK |
Lens | 10mm |
Focus | Athermal lens |
Color palettes | 10 types (including iron red, rainbow, black heat and white heat, etc.) |
Visible light | |
Sensor type | 1/2.8 inch CMOS |
Resolution | 1920×1080 |
Focal distance | 10mm |
Minimum illumination | 0.005Lux @(F1.5, AGC ON), |
Temperature measurement | |
Temperature range | +30℃~+45℃ |
Measurement accuracy | ±0.3℃(with blackbody) |
Highest temperature tracking | Real-time display of high temperature point position and temperature value |
Emissivity correction | Adjustable emissivity from 0.01 to 1.0, or correct emissivity through a predefined material emissivity meter |
Atmospheric transmissivity correction | Auto (based on input reflected ambient temperature, distance, relative humidity, ambient temperature) |
Function settings | Date / time, temperature unit ℃ / ℉ / K, language |
Intelligent information overlay | Supports superimposed thermal imaging information in visible light channel images (only supports temperature measurement rules, temperature measurement values) |
Linkage alarm | Support sound and light linkage alarm |
Data storage | |
Image format | Memory storage JPG format, PC-side BMP, JPG |
Video format | AVI format, H.264 compression |
SD card | Built-in 128G |
Interface | |
Network interface | 100M/1000M Ethernet, RJ45 interface, temperature data transmission |
Network protocol | Support HTTP; TCP; RTSP; RTP; UDP; RTCP; Support ONVIF 28181 protocol; |
Alarm I/O | Scalable |
Communication serial port | RS422/RS485/RS232 Scalable |
Power System | |
Working voltage | DC: 12V |
Power consumption | ≤6w |
Environment Parameters | |
Operating temperature range | -20℃~+50℃(Ambient temperature 15℃ -35℃ accurate temperature measurement) |
Humidity | ≤95%(non-condensing) |
Vibration | 2G(IEC60068-2-6) |
Shock | 25G(IEC60068-2-29) |
Physical data | |
Size | 335mm(L)×195mm(W)×116mm(H) |
Weight | ≤2Kg |
Packing | |
Standard | Infrared camera, integrated cable, warranty card, certificate, carrying case |
Quality assurance | |
ISO9001 | Yes |
Third-party detection | Type Approval Certificate of Measuring Instruments issued by Zhejiang Quality and Technical Supervision Bureau |
Valoraciones
No hay valoraciones aún.